Description
Zoned Residential this Huge Garage/Pole Shed/ Shop, just needs a NEW CONSTRUCTION HOME. Offers .80 Acres this zoned residential lot that has a NEW built 2019 STERN 30' x 70' Pole Building. Currently features (2) 10' x 16' double overhead doors, 3 service doors, concrete floors. Perc Testing, Driveway Permits, Erosion Control Permits, (including Culvert already purchased). Building Permits pulled, bids for well, septic, electric, plumbing, heating, and construction of previous set of building plans have been approved, and can be assigned to new buyers with the correct approvals. Or design your own plans for NEW CONSTRUCTION. Endless possibilities.
Details
MLS# | 1687574 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 306 |
---|
Features
Garage | 4 |
---|
Story(s) | Other |
---|
Acreage | 0.80 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $150.87 | Min Sale Price: $288,925 | Max Sale Price: $288,925 | Med Sale Price: $288,925 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $155.86 | Min Sale Price: $175,000 | Max Sale Price: $265,400 | Med Sale Price: $244,950 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $152.81 | Min Sale Price: $60,900 | Max Sale Price: $344,900 | Med Sale Price: $263,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $121.68 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $290,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $110 | Min Sale Price: $259,000 | Max Sale Price: $375,000 | Med Sale Price: $317,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.87 |
Min Sale Price: | $288,925 |
Max Sale Price: | $288,925 |
Med Sale Price: | $288,925 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $155.86 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,400 |
Med Sale Price: | $244,950 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $60,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $263,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.68 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $290,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $259,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $317,000 |
Request a showing
Request a showing