Charming 3 bedroom 1.5 bath ranch home. 2.5 car garage with a semi-permanent fenced in backyard.
MLS# | 1723176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,083 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Wauwatosa |
Zip Code | 53222 |
Area | Milwaukee |
Community Name | Tosa Heights |
School District | Wauwatosa |
Listing VS Median (in Tosa Heights) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,083 low | high Med: 1,083 $ / SqFt: $175 low | high Med: $175 On Site: 17 low | high Med: 17 |