Description
This is PRIME Land, Attached to high end City neighborhood. This land is in the city's expansion planin the Extra Territorial with the City, Call city for details.This is a Developers Dream! Vacant build-able lots are scarce in the area, This has amazing sites and views! A Must see! Other Parcels included are:040004480000 040004370000 040004500000 040004400000 040004350000
Details
MLS# | 1651893 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 536 |
---|
Features
Zoning | Agriculture |
---|
Acreage | 215.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $132.88 | Min Sale Price: $43,000 | Max Sale Price: $318,900 | Med Sale Price: $180,950 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $128.75 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $92.22 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $33.33 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.88 |
Min Sale Price: | $43,000 |
Max Sale Price: | $318,900 |
Med Sale Price: | $180,950 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.75 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.22 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Request a showing
Request a showing