Cash flowing single family! RENTED FOR $1,000 Per Month ! Low Taxes= Cash Cow. Updated roof, flooring, drywall , and cosmetics only a couple years ago!
MLS# | 1723477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,333 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $81,500 low | high Med: $99,900 SqFt: 1,333 low | high Med: 955 $ / SqFt: $61 low | high Med: $105 On Site: 9 low | high Med: 55 |