New listing and priced to sell. It needs a little TLC on the exterior but look at the price!
MLS# | 1517419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 1460 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,900 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Sheboygan |
City | Random Lake |
Zip Code | 53075 |
Area | Sheboygan |
School District | Random Lake |
Elementary School | Random Lake |
Middle School | Random Lake |
High School | Random Lake |
Listing VS Median (in 53075) | |
Price: $115,900 low | high Med: $49,900 SqFt: 1,900 low | high Med: 0 $ / SqFt: $61 low | high Med: $0 On Site: 1460 low | high Med: 511 Sourced by Back At You |